Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
SPANISH FLUORITE |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with hydrocarbon inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
PORTUGAL |
Cassiterite with Quartz, Fluorapatite and Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Arsenopyrite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Arsenopyrite-Marcasite with Arsenopyrite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ferberite with Calcite-Dolomite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz, Siderite and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Pyrite, Muscovite and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ROMANIA |
Nagyágite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and Romania) |
Opal-CT (variety lussatite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Fluorite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Acanthite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kaolinite after Orthoclase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Hematite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FSU |
Anapaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite with Miersite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Andradite with Feldspar and Magnetite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Wulfenite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gersdorffite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite (variety tarnowitzite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cobaltoan Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Prehnite with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Prehnite with Epidote and Ferro-actinolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Barite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Calcite and limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||