Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en espańol) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
USA |
Copper | |||||
---|---|---|---|---|---|
![]() |
| ||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapophyllite-(K) With Quartz and Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Strontianite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
Silver | |||||
---|---|---|---|---|---|
| ![]() |
||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Acanthite (Se-bearing) with Polybasite (Se-bearing) and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPAIN |
Fülöppite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fülöppite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Prehnite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Pyrolusite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cinnabar with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cinnabar with Dolomite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cinnabar with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) with Microcline | |||||
---|---|---|---|---|---|
![]() |
| ||||
Microcline with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bavenite with Feldspar and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bavenite with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bavenite with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bavenite with Quartz (variety smoky), Helvine and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bavenite with Albite and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||