Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en espańol) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
AFRICA (excl. Morocco) |
Topaz on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pezzottaite with Schorl and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andradite (variety demantoid) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
BRAZIL |
Eosphorite with Quartz (variety rose) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SOUTH AMERICA (excl. Brazil) |
Enargite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CHINA |
Chalcocite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cassiterite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Löllingite with Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Löllingite with Arsenopyrite, Fluorite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Scheelite with Molybdenite, Arsenopyrite and Magnetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) |
Twinned Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Twinned Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Analcime | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chromium rich Mimetite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chromium rich Mimetite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Forsterite (variety peridot) with Ludwigite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|