
| Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
| Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
|
| Argentina |
| Magnetite (variety martite) on matrix | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Bolivia |
| Franckeite with Stannite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cassiterite (variety 'wood tin') | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ferberite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Paravauxite with Sigloite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapatite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wurtzite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bismuth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chile |
| Chalcocite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Brochantite with Quartz (variety chalcedony) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brochantite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Colombia |
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Quartz and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Cinnabar and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with inclusions | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Beryl (variety emerald) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety emerald) on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Doubly terminated Beryl (variety emerald) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety emerald) on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Peru |
| Galena with Sphalerite, Calcite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Geocronite with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Geocronite with Galena and Fluorite (octahedral) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Augelite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Stolzite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Enargite with Tetrahedrite (Group) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tetrahedrite-(Zn) coating Enargite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hutchinsonite with Orpiment and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite with Quartz and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite with Quartz and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite with Quartz and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite with Quartz and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety rose quartz) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Quartz (variety rose quartz) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety rose quartz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wurtzite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Axinite (Group) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chrysocolla on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chrysocolla on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chrysocolla on Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chrysocolla on Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chrysocolla on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Dioptase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena with Sphalerite and Dolomite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Wurtzite with Calcite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite with Quartz and Tetrahedrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bournonite with Galena and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte on Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Rhodochrosite with Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Rhodochrosite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Rhodochrosite with Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 'Pearceite' with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wire Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Alabandite with Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Alabandite with Calcite and Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Alabandite with Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Alabandite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Venezuela |
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Previous Page |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||