
| Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
| Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
|
| HUBEI PROVINCE |
| Hydroxyapophyllite-(K) with Calcite, Hubeite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| INNER MONGOLIA AUTONOMOUS REGION |
| Helvine-Genthelvite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine-Genthelvite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine-Genthelvite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine-Genthelvite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine-Genthelvite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine-Genthelvite with Calcite and Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Genthelvite with Calcite and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Genthelvite with Quartz, Calcite and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| JIANGXI PROVINCE |
| Galena with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Galena with Quartz and Pyrite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Chalcopyrite on Quartz with iron oxides inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcopyrite coating Tennantite-Tetrahedrite on Quartz with iron oxides inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Galena and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Calcite and Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Calcite and Quartz | |||||
|---|---|---|---|---|---|
![]() Front / Photo: Joaquim Callén |
| ||||
| Sphalerite with Pyrite, Calcite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Calcite, Quartz and Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Hematite inclusions, Calcite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz and Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite with Quartz and Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz coating Fluorite with Hematite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Quartz coating Fluorite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Quartz coating Fluorite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Quartz coating Fluorite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Quartz perimorphic of Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Stibnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| SHANDONG PROVINCE |
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| SHANXI PROVINCE |
| Acanthite with Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Acanthite with Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Acanthite with Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| SICHUAN PROVINCE |
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Kësterite coated by Mushistonite and on Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Albite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Fluorite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite on Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cassiterite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cassiterite with Beryl and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cassiterite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety aquamarine) with Albite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety aquamarine) with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| YUNNAN PROVINCE |
| Beryl (variety emerald) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cassiterite with Quartz and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite (variety Co-bearing calcite) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite (variety Co-bearing calcite) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite (variety Co-bearing calcite) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite (variety Co-bearing calcite) with Talmessite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite (variety Co-bearing calcite) with Calcite and Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Talmessite coating Calcite and with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Talmessite with Calcite and Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Talmessite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Talmessite with Calcite and Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Talmessite coating Calcite and with Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Talmessite coating Calcite and with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Talmessite coating Calcite and with Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Talmessite coating Calcite and with Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Talmessite coating Calcite with manganese oxides | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Talmessite coating Calcite and with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aurichalcite with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aurichalcite with Chalcopyrite, Baryte and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aragonite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tyrolite with Theisite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Cuprodongchuanite with Hemimorphite and Veszelyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cuprodongchuanite with Veszelyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cuprodongchuanite with Hemimorphite and Veszelyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cuprodongchuanite with Hemimorphite and Veszelyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Veszelyite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Veszelyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Theisite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Veszelyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite with Hemimorphite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Cuprodongchuanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite with Cuprodongchuanite and Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite on Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite (variety faden) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Baryte and Stibnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Baryte on Stibnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cassiterite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cassiterite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cassiterite with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Cassiterite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Munich 2005 offered some samples from China that were offered as Manganbabingtonite. We had doubts about the composition so we did simple analysis and X-ray diffraction (XRD). The results leave no doubts: they are really Babingtonite. They are exceptional in size, their association with Prehnite and Quartz and their agreeable esthetics.
Once more, China amazes us with something surpassing the best previously known for a species!
| Babingtonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Babingtonite with Calcite and Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Babingtonite on Prehnite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Babingtonite with Prehnite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| ZHEJIANG PROVINCE |
| Fluorite with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite (octahedral) with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Previous Page |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||