Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Jarosite on Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Siderite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mottramite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
|
Sulphur | |||||
---|---|---|---|---|---|
| ![]() |
||||
Sulphur with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPANISH FLUORITE |
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
PORTUGAL |
Arsenopyrite-Marcasite with Ferberite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Quartz (variety smoky) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Chlorite inclusions and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Opal-CT (variety lussatite) after fossil (Helix ramondi) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite (octahedral) with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
EUROPE (excl. Spain, Portugal and France) |
Ferrierite-Mg | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Sulphur | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety prase) with Hematite (variety iron rose) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FSU |
Beryl (variety emerald) with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MOROCCO |
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series (variety rubellite) with Quartz and Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Roselite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Roselite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA (excl. Morocco) |
Zoisite (variety tanzanite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grossular (variety tsavorite) with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chrysocolla after Baryte with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite (octahedral) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SOUTH AMERICA (excl. Brazil) |
Stibnite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Sphalerite with Bournonite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
CHINA |
Hydroxyapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hydroxyapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hydroxyapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) and Tukey |
Zircon with Albite and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|