Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Adamite (variety Co-bearing adamite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Galena and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite on Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
|
Cumengeite epitaxial on Boleite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cumengeite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
Calcite with Goethite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Chalcopyrite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cassiterite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Elbaite-Schorl (Series) with Quartz and Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite with Quartz (variety chalcedony) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA (excl. Morocco) |
Zoisite (variety tanzanite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Heterogenite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chrysocolla after Baryte and with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite on Malachite and Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
BRAZIL |
Elbaite (variety indicolite) on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety heliodor) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CHINA |
|
Sphalerite with Galena and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Galena and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Quartz, Calcite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Galena and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Calcite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) and Turkey |
Celestine on Colemanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Celestine on Colemanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Celestine on Colemanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Diaspore (double twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Diaspore on Chloritoid and with Margarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Zunyite (triplet) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|