Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite on Chalcophanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Calcite-Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Arsenopyrite (doubly terminated) with Muscovite and Calcite-Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety cobalt-bearing) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Actinolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Magnetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
USA |
Silver with Copper (variety halfbreed) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
Cerussite with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite with Vanadinite (variety endlichite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite with Dickite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stibiconite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Adamite (variety Cu-bearing adamite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Adamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite on Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Aragonite (variety Cu-bearing aragonite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite on Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Pyromorphite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
EUROPE (excl. Spain, Portugal and France) |
Telluronevskite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Scheelite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Crocoite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite (variety campylite) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite (variety Cu-bearing aragonite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Chalcopyrite, Galena and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FSU |
Cuprite with Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Scheelite with Quartz and Cassiterite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA (excl. Morocco) |
Zircon with Quartz (variety smoky), Orthoclase and Aegirine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Zircon with Quartz (variety smoky), Orthoclase and Aegirine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Zircon with Quartz (variety smoky), Orthoclase and Aegirine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Zircon with Quartz (variety smoky), Orthoclase and Aegirine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Zircon with Quartz (variety smoky), Orthoclase and Aegirine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Zircon with Quartz (variety smoky), Orthoclase and Aegirine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluor-liddicoatite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluor-liddicoatite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety Mn-bearing calcite) with Manganite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
BRAZIL |
Brazilianite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Spodumene (variety hiddenite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
CHINA |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with iron oxides inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ASIA (excl. China) and Australia |
Scheelite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety aquamarine) with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|