Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Quartz (doubly terminated) with Baryte and hydrocarbon inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Baryte and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Chalcopyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Pyrite with Calcite-Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Marcasite with Arsenopyrite and Calcite-Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Fluorapatite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gersdorffite | |||||
---|---|---|---|---|---|
| ![]() |
||||
|
USA |
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
Quartz doubly terminated with hydrocarbon inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite with Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPANISH FLUORITE |
Fluorite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite on Quartz (variety red quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
FRANCE |
Pyromorphite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Tetrahedrite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Sulphur | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Arsenopyrite with Calcite, Pyrite, Sphalerite and Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite after Azurite on Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andradite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety faden quartz) with Chlorite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety faden quartz) with Chlorite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety faden quartz) with Chlorite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety kanonenspat) with Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite (variety kanonenspat) with Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorite with Baryte and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA (excl. Morocco) |
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Carrollite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Eudidymite with Aegirine and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Libethenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
BRAZIL |
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
Rhodochrosite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Rhodochrosite | |||||
---|---|---|---|---|---|
| ![]() |
||||
CHINA |
Veszelyite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Veszelyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety prase) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) and Tukey |
Beryl (variety aquamarine) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|