Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Arsenopyrite with Chalcopyrite, Cassiterite y Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Proustite with Quartz and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver (variety kongsbergite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
USA |
Benitoite with Neptunite on Natrolite | |||||
---|---|---|---|---|---|
![]() Detail / Photo: Joaquim Callén |
| ||||
Copper with Tenorite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Muscovite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Witherite with Fluorite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MEXICO - CANADA |
Mimetite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Brochantite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Grossular (variety hessonite) with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPAIN |
Arsenopyrite with Valentinite, Senarmontite and Jamesonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dolomite (Fe-bearing dolomite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Orthoclase twinned | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline (twinned) with Quartz (variety smoky), Albite and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (doubly terminated) with hydrocarbon inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPANISH FLUORITE |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Pyrite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
FRANCE |
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with sand inclusions | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety prase) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Grossular (variety hessonite) with Clinochlore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sulphur with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Arsenopyrite and Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cassiterite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FSU |
Fluorapatite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Sphalerite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite on manganese oxides | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite on manganese oxides | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite on manganese oxides | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite on manganese oxides | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite with manganese oxides and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite with manganese oxides and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite on Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Picropharmacolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Erythrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
AFRICA (excl. Morocco) |
Fluorite (octahedral) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite (variety Cu-bearing smithsonite) with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
BRAZIL |
Beryl (variety aquamarine) with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CHINA |
Calcite with iron oxides inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with iron oxides | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ASIA (excl. China) - Australia |
Spinel with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|