Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Chalcostibite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Arsenopyrite, Pyrite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Skutterudite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Anorthoroselite with Calcite and Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
BOB NOBLE THUMBNAIL COLLECTION |
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Columbite-(Fe) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wodginite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wodginite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Ferberite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
Miargyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Miargyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Miargyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stephanite with Polybasite and Selenopolybasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Selenopolybasite with Acanthite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Acanthite (Se-bearing) with Aguilarite, Galena (Ag-bearing), Sphalerite and Selenopolybasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aguilarite with Covellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPAIN |
Calcite with Goethite inclusions | |||||
---|---|---|---|---|---|
![]() |
| ||||
Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dolomite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Siderite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPANISH FLUORITE |
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
FRANCE |
Malachite on Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite (variety As-bearing pyromorphite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite (variety As-bearing pyromorphite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
EUROPE (excl. Spain, Portugal and France) |
Rutile (variety sagenite) on Siderite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Pyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Arsenopyrite, Boulangerite inclusions and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite and Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Galena and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (variety Ag-bearing) on Quartz with Sphalerite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Phosgenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
AFRICA (excl. Morocco) |
Chrysoberyl on Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
BRAZIL |
Zanazziite with Elbaite and Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brazilianite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
Caledonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Caledonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Enargite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
CHINA |
Hübnerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hübnerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hübnerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Veszelyite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Veszelyite with Cuprodongchuanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Veszelyite on Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Plumbogummite with Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) |
Diaspore with Margarite and Ilmenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|