Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Quartz with Calcite and Clinozoisite-Epidote (Series) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ferberite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz, Siderite, Pyrite and Ferberite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite, Wulfenite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Acanthite with Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Skutterudite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
BOB NOBLE THUMBNAIL COLLECTION |
Fluoro-richterite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wodginite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
'Pearceite' with Proustite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hübnerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cassiterite (variety 'wood tin') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Minyulite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
USA |
Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
Baryte with Calcite and Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
SPANISH FLUORITE |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite on epimorphic Quartz after Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
FRANCE |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Galena with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olivenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz with Albite, Quartz and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FSU |
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MOROCCO |
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA (excl. Morocco) |
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
BRAZIL |
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SOUTH AMERICA (excl. Brazil) |
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CHINA |
Analcime | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bultfonteinite with Shinichengite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bultfonteinite with Calcite and Shinichengite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bultfonteinite with Calcite and Shinichengite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bultfonteinite with Andradite and Shinichengite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bultfonteinite with Shinichengite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bultfonteinite with Shinichengite, Andradite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Imayoshiite with Bultfonteinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Veszelyite with Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Veszelyite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ASIA (excl. China) |
Topaz with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brucite with Dypingite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|