Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Augite with Zeolites | |||||
---|---|---|---|---|---|
![]() |
| ||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dolomite (variety Fe-bearing dolomite) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite on epimorphic Quartz after Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Fluorapatite inclusions, Cassiterite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
BOB NOBLE THUMBNAIL COLLECTION |
Hydroxyapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Austinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite on Hisingerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Djurleite-Chalcocite intergrowth on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Franckeite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
USA |
Dravite with Biotite and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPAIN |
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPANISH FLUORITE |
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
PORTUGAL |
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Sphalerite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite (octahedral) with Quartz (variety smoky) and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite (variety Cu-bearing aragonite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
EUROPE (excl. Spain, Portugal and France) |
Smithsonite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Fluorite with Baryte and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
BRAZIL |
Brazilianite with Albite and Greifensteinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with Albite (variety cleavelandite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety heliodor) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety heliodor) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CHINA |
Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Imayoshiite with Bultfonteinite and Shinichengite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Borcarite with Cahnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Veszelyite with Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ASIA (excl. China) |
Cavansite with Stilbite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
TURKEY |
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|