Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
BOB NOBLE THUMBNAIL COLLECTION |
Sulphur | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline (Baveno twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Magnetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Adamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrrhotite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dioptase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Opal | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Uvite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ferberite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Herderite (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Clinozoisite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Heulandite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Atacamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
USA |
Fluorite (octahedral) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MEXICO |
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPANISH FLUORITE |
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite on Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz, Goethite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety faden) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tetrahedrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Twinned Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Fluorapophyllite-(K) on Gyrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MOROCCO |
Picropharmacolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Picropharmacolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chlorapatite on Ferro-actinolite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chlorapatite on Ferro-actinolite with Microcline and Titanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chlorapatite on Ferro-actinolite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chlorapatite on Ferro-actinolite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chlorapatite on Ferro-actinolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chlorapatite on Ferro-actinolite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chlorapatite on Ferro-actinolite with Microcline and Titanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chlorapatite on Ferro-actinolite with Microcline and Titanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chlorapatite on Ferro-actinolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chlorapatite on Ferro-actinolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chlorapatite on Ferro-actinolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
AFRICA (excl. Morocco) |
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aegirine with Zircon, Orthoclase and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
BRAZIL |
Brazilianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CHINA |
Veszelyite with Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Veszelyite with Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||
---|---|---|---|---|---|
![]() |
| ||||
ASIA (excl. China) |
Beryl (variety aquamarine and scepter) and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|