Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
MOROCCO |
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Siderite and Gypsum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Siderite and Gypsum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Acanthite with Siderite and Proustite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA (excl. Morocco) |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dioptase with Plancheite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite with Willemite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
Andorite with Zinkenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andorite with Cervantite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ASIA (excl. China) |
Tellurium with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety aquamarine) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page ![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|