Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en espańol) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
BOB NOBLE THUMBNAIL COLLECTION |
Pseudobrookite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Lazulite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrolusite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite after Pyrrhotite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cobaltite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bornite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Datolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety prase) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rutile with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Enargite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vivianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brookite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Spessartine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MEXICO |
Emmonsite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Acanthite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPAIN |
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sulphur with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
EUROPE (excl. Spain, Portugal and France) |
Calcite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Nagyágite with Rhodochrosite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Nagyágite with Rhodochrosite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Nagyágite with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Nagyágite with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Nagyágite with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Nagyágite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
TURKEY |
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|