Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
BOB NOBLE THUMBNAIL COLLECTION |
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Prosopite with Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Datolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tetrahedrite with Calcite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Leucite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Skutterudite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Arfvedsonite with Orthoclase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Helvine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Columbite-(Fe) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Valentinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hübnerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Titanite with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Orthoclase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Atacamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stibarsen | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
Silver | |||||
---|---|---|---|---|---|
| ![]() |
||||
SPAIN |
Sphalerite with Siderite, Dolomite and Pyrite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky) with Albite and Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Nickeline with Calcite and Acanthite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Acanthite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Twinned Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Gypsum, Dolomite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite with Gypsum, Dolomite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Gypsum, Dolomite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Orthoclase and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPANISH FLUORITE |
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Acanthite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Phosgenite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
TURKEY |
Colemanite with Realgar inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|