Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en espańol) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
![]() |
The Vault |
During the year 2020, images, videos and many rumors began to circulate about the discovery of high-quality Golds in the Southwest of Morocco. With the Covid situation it was difficult to go to or to leave Morocco, so it was quite a long time until the first pieces arrived in Europe. Once here, very reliable analyses had to be done to ensure that these new Golds were natural. They were so perfect and, some of them so different from the Golds that had been known before from Southwestern Morocco that to avoid suspicions it was best to have the analytical data prior to putting them on sale. Between one thing and another we have had to wait a bit but at the end of 2020 we can finally offer these specimens of great beauty and very different from what has been known so far.
To see more specimens from this locality you can use this link |
![]() |
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite after Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite (variety campylite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brazilianite with Albite and Greifensteinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite (octahedral) with Quartz and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cassiterite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
Previous Page ![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|