Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
USA |
Covellite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite with Magnetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (variety electrum) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
Olivenite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Olivenite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Quartz, Fluorite and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Sphalerite, Quartz and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aurichalcite with Calcite and Murdochite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Goethite perimorphic Cerussite after Anglesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
PORTUGAL |
Chalcopyrite with Arsenopyrite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
FRANCE |
Azurite with Malachite after Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Prehnite with Actinolite (variety byssolite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Sphalerite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sulphur with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite (variety cuprian aragonite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sylvanite with 'Tennantite' and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety kanonenspat) with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety kanonenspat) with Prehnite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Marcasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA (excl. Morocco) |
Shigaite with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CHINA |
Sphalerite with Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety faden) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) |
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Gyrolite, Fluorapophyllite-(K) and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Pyromorphite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|