Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
USA |
Gold (variety electrum) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
Boleite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Legrandite with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olivenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPAIN |
Stokesite on Microcline with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cinnabar with Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cinnabar with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cinnabar with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Twinned Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) with Quartz (variety smoky) and Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Lavendulan with Conichalcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPANISH FLUORITE |
Fluorite with Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
PORTUGAL |
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Quartz, Calcite-Dolomite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Prehnite with Epidote and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Octahedral Fluorite on Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
EUROPE (excl. Spain, Portugal and France) |
Ba-rich Microcline (variety hyalophane) with Rutile inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
TURKEY |
Diaspore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Diaspore with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FSU |
Fluorite with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MOROCCO |
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Quartz, Pyrite and Marcasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
AFRICA (excl. Morocco) |
Tarbuttite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tarbuttite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
'Pearceite' with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
CHINA |
Carbonatecyanotrichite with Calcite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Carbonatecyanotrichite with Calcite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Carbonatecyanotrichite with Calcite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Carbonatecyanotrichite with Calcite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Carbonatecyanotrichite with Calcite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||