Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
Ste. Marie Virtual Show ![]() |
Sainte-Marie-aux-Mines |
|
|
|
|
|
USA |
Baryte with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Clintonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite with Aurichalcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
|
|
|
|
MEXICO |
Miargyrite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Conichalcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Hisingerite-Neotocite (Series) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Quartz (variety chalcedony) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Austinite (variety cuprian) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olivenite with Quartz and Hydroniumjarosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
|
|
|
|
CANADA |
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Lazulite with Siderite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Augelite with Lazulite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
|
|
SPAIN |
Quartz (variety jacinto de compostela) with Gypsum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Romanèchite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Romanèchite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Chalcophanite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Sb-rich Tennantite-(Fe) and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Calcite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|