Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
CANTABRIA |
Áliva, in the Picos de Europa, Cantabria, Spain is one of the classic worldwide localities. The best red Sphalerite in the world comes from here! The mines are now closed and there is no access to the galleries (especially as many of them are flooded)
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Sphalerite with Calcite and Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Sphalerite | |||||
---|---|---|---|---|---|
| ![]() With slight light behind |
||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Sphalerite with Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Sphalerite with Dolomite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Sphalerite with Galena and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Sphalerite with Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite and Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Sphalerite with Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Sphalerite with Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Sphalerite with Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Galena with Sphalerite, Calcite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CASTILLA - LA MANCHA |
Aragonite (reinforced) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite (reinforced) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Almadén is dead – long live Almadén!
A mine that has been in operation for over 20 centuries – it was first worked by the Romans from 372-287 BC – has recently been closed down. All work in the mine has stopped and the waste tips have been re-processed, so it will no longer be possible to find more specimens from this classic locality. As the old galleries have now been made safe so that they can be used as a new mining museum we don’t think they will find anything underground either. Before the Chinese Cinnabar appeared it was the locality that produced the best Cinnabar samples in the world. From our stock we have selected some examples, thus giving people who do not already have one the chance to add an Almadén sample to their collection.
Cinnabar with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cinnabar with Pyrite and Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Cinnabar with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cinnabar with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cinnabar with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cinnabar with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
During the last century a mine at El Horcajo, Ciudad Real, produced great Pyromorphite with a very large variety of forms. Specimens from the locality are very well represented in major European Museums. Unfortunately little of this material is available and it is very difficult to get hold of specimen from this mine. We obtained a few small specimens from an old Spanish collection and we are able to offer them :
Pyromorphite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CATALONIA |
Calcite (variety Co-bearing calcite) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Epidote | |||||
---|---|---|---|---|---|
| ![]() |
||||
Microcline with Quartz and Clinozoisite-Epidote | |||||
---|---|---|---|---|---|
![]() |
| ||||
Wulfenite (variety chillagite) with Baryte and Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Wulfenite (variety chillagite) with Baryte and Fluorite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Wulfenite (variety chillagite) with Fluorite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite (variety chillagite) with Cerussite, Baryte, Fluorite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite (variety chillagite) with Cerussite, Galena and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite (variety chillagite) with Baryte, Fluorite, Cerussite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite (variety chillagite) with Cerussite, Baryte and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Acanthite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Acanthite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
In a small quarry near Barcelona, appeared good samples of smoky Quartz and exceptionally some Quartz Amethyst. Lots of local collectors go there on the weekends hoping to find the sample of their dreams. As we know many of them we hear about new finds and see the specimens found. Here are some of them. If you want to know more about La Selva Quartz please follow this link
Quartz (variety amethyst) with Microcline | |||||
---|---|---|---|---|---|
| ![]() |
||||
Quartz (variety amethyst) with Microcline | |||||
---|---|---|---|---|---|
![]() |
| ||||
Quartz (variety amethyst) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) and Quartz (variety smoky) | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Quartz (variety smoky) with Mica and Microcline | |||||
---|---|---|---|---|---|
| ![]() |
||||
Smoky Quartz with Microcline and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky quartz) with Clinozoisite-Epidote and Microcline | |||||
---|---|---|---|---|---|
| ![]() |
||||
Microcline with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline with Albite and Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky) with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
EUSKADI |
Pyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EXTREMADURA |
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Scheelite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Scheelite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Eglestonite with Calomel and Mercury | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Eglestonite with Calomel and Mercury | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Eglestonite with Calomel and Mercury | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MADRID (Community of Madrid) |
Calcite after Gypsum | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Prehnite with Orthoclase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky) with inclusions and Orthoclase | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Quartz (variety smoky quartz) with Orthoclase and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Clinozoisite-Epidote with Prehnite, Microcline and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MURCIA (Region of Murcia) |
Pyrolusite with Romanèchite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrolusite with Romanèchite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Goethite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Gypsum with inclusions | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Sphalerite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Siderite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Quartz with Calcite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) with Siderite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Quartz (variety amethyst) with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite after Anglesite with Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite on Goethite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Siderite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite after Pyrrhotite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Cerussite coating Galena | |||||
---|---|---|---|---|---|
![]() |
| ||||
Galena with Cerussite, Quartz and Dolomite (variety Fe-bearing dolomite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Cerussite and Dolomite (variety Fe-bearing dolomite) | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Quartz (two generations) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz after Aragonite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Galena after Pyrrhotite and with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||
---|---|---|---|---|---|
| ![]() |
||||
Calcite with Chalcophanite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Chalcophanite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Conichalcite with Baryte and Gypsum | |||||
---|---|---|---|---|---|
| ![]() |
||||
Conichalcite with Baryte and Gypsum | |||||
---|---|---|---|---|---|
![]() |
| ||||
NAVARRE (Autonomous Community of Navarre) |
Baryte | |||||
---|---|---|---|---|---|
| ![]() |
||||
Calcite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
The Eugui quarry in Navarre is famous for its specimens of twinned, transparent or translucent Dolomite. While the quarry is still active, specimens are only found from time to time. In 1997 to 1998 a significant number were found and over the last few years a few more have appeared.
Dolomite with Magnesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Dolomite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dolomite (twinned) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
VALENCIA (Valencian Community) |
Gypsum | |||||
---|---|---|---|---|---|
| ![]() |
||||
Gypsum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page ![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|