Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Prehnite with Augite and Titanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with inclusions of Cinnabar and sulphides, with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Cassiterite, Ferberite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Marcasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
BOB NOBLE THUMBNAIL COLLECTION |
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Adamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Cassiterite and Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Miersite on Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety goshenite) and Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olmiite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Ferberite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite on Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
USA |
Franklinite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
Beryl (variety emerald) with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Prehnite with Orthoclase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Clinozoisite-Epidote (Series) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPANISH FLUORITE |
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
PORTUGAL |
Fluorapatite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Pyromorphite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Bismuth with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Siderite (variety sphärosiderite) with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite after Pyrrhotite with Sphalerite, Calcite and Boulangerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite after Pyrrhotite with Galena, Calcite, Quartz and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FSU |
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MOROCCO |
Elbaite-Schorl Series (variety rubellite) with Quartz and Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Pyrite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
AFRICA (excl. Morocco) |
Fluor-liddicoatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Heterogenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite (variety Co-bearing smithsonite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
BRAZIL |
Tapiolite-(Fe) with Quartz and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brazilianite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SOUTH AMERICA (excl. Brazil) |
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CHINA |
Beryl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Shinichengite with Datolite (variety bakerite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Imayoshiite with Shinichengite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) |
Forsterite (variety peridot) with Ludwigite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|