Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
MOROCCO |
Azurite with Malachite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Skutterudite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite and Löllingite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver on Gypsum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite and Löllingite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite and Löllingite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
AFRICA (excl. Morocco) |
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Carrollite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Carrollite with Pyrophyllite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Carrollite with Pyrophyllite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ASIA (excl. China) |
Augite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|