Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
USA |
Tremolite with Dolomite (consolidated) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
Wulfenite with Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Hisingerite-Neotocite (Series) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Austinite coated by white Adamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CANADA |
Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wardite with Childrenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and Romania) |
Galena after Pyromorphite (variety sexangulite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Sphalerite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite after Cuprite with Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Acanthite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
TURKEY |
Twinned Diaspore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
FSU |
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety faden quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Acanthite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Proustite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
AFRICA (excl. Morocco) |
Smithsonite (variety cobaltoan) with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
BRAZIL |
Elbaite (variety verdelite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
Pyrite coating Enargite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
'Pearceite' with Proustite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tetrahedrite-(Zn) coating Enargite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wurtzite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Twinned Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite after Magnetite (variety martite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite after Magnetite (variety martite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite after Magnetite (variety martite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) |
Linarite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|