Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
Ste. Marie Virtual Show ![]() |
|
|
|
|
|
FSU |
Quartz (variety prase) with Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cosalite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Crocoite with Vauquelinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
|
|
|
MOROCCO |
Anglesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite with Mottramite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite (variety arsenic-bearing vanadinite) with Mottramite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold with Quartz, Malachite and Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety kanonenspat) with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety kanonenspat) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety kanonenspat) with Quartz and Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Roselite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Allargentum with Byssolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Allargentum with Actinolite (variety byssolite) and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcostibite with Azurite, Malachite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Anglesite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
|
|
|
|
AFRICA (excl. Morocco) |
Olivine (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Alabandite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tarbuttite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Prehnite perImorphose Anhydrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Laurentthomasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Laurentthomasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite (variety topazolite) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Olmiite with Calcite and Oyelite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Shattuckite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dioptase with Plancheite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||