
| Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
| Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
|
| KOSOVO |
| Pyrite with Quartz and Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Pyrite after Pyrrhotite and with Sphalerite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyrite after Pyrrhotite with Galena, Arsenopyrite, Sphalerite and Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite after Pyrrhotite with Galena and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite after Pyrrhotite with Galena, Calcite, Quartz and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena with Arsenopyrite and Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Galena after Pyrrhotite with Pyrite, Sphalerite and Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Bournonite with Sphalerite, Pyrite after Pyrrhotite and Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| ROMANIA |
| Quartz with Chalcopyrite and Sphalerite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Tetrahedrite with Quartz and Pyrite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Bournonite with Sphalerite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena with Sphalerite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Boulangerite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bournonite with Sphalerite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tetrahedrite with Quartz and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Siderite with Calcite and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Siderite (variety sphärosiderite) with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Stibnite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stibnite with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
Turt, Satu Mare. This was not really a new locality, as the mine has been active for many years. But what was new was that they began to find high quality specimens in this mine. That said, the finds were fairly infrequent and depended on the area of the mine being worked.
| Chalcopyrite with Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Galena, Siderite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Siderite after Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Siderite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Nagyágite on Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Nagyágite with Sylvanite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Nagyágite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena with Pyrite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| SWITZERLAND |
| Hematite with Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clinochlore (variety pennine) with Chrysotile | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Hematite with Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety smoky) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Quartz (variety smoky) with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapatite with Albite, Chlorite and Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Axinite-(Fe) with Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapatite with Titanite, Orthoclase (variety adularia) and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Orthoclase (variety adularia) with Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| UNITED KINGDOM |
| Cuprite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olivenite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Hematite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with Hematite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Hematite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with Hematite (variety kidney ore) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mimetite (variety campylite) with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite on Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Galena with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Heulandite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorapophyllite-(K) on Gyrolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Previous Page |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||