
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
We hope that you enjoyed your visit, even if it was just to see this page!
| Acanthite with Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Acanthite with Siderite and Proustite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite (variety manganoan) on Goethite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aegirine with Zircon, Orthoclase and Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aegirine with Zircon, Orthoclase and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Afghanite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Chromium-rich Amesite with Perovskite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Analcime with Aegirine, Rhodochrosite and Natrolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anatase and Rutile epitaxial | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Andradite (variety topazolite) with Clinochlore | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Anorthoroselite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Antimony | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Arsenopyrite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Augelite with Lazulite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aurichalcite with Calcite and Murdochite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Axinite-(Fe) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite after Cuprite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Azurite with Malachite and Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite on Dickite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite on Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Babingtonite with Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Babingtonite with Prehnite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Babingtonite with Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Babingtonite with Quartz, Prehnite and Analcime | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Babingtonite with Quartz and Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Quartz (variety saccharoid) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Pyrite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bastnäsite-(Ce) doubly terminated | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Benitoite on Natrolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bertrandite with Quartz (variety smoky) and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety aquamarine) with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety aquamarine) with Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety aquamarine) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety aquamarine) with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety aquamarine) with Albite and Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety aquamarine) with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety aquamarine) with Albite and Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety emerald) with Pyrite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety emerald) with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety emerald) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety emerald) on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety emerald) on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety emerald) doubly terminated | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety heliodor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety heliodor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety heliodor) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Beryl (variety red beryl) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety red beryl) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Bismuth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bismuth with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Bixbyite with Topaz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Boleite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Boleite with Anglesite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Borcarite with Cahnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Borcarite with Cahnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bornite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Brazilianite with Albite and Greifensteinite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Brochantite with Dickite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brochantite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Brochantite with Chrysocolla and Atacamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brookite with Albite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Brookite on Quartz with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brookite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cafarsite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite on Dolomite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite with Quartz, Dolomite and Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Sphalerite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Carrollite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cassiterite doubly terminated | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Cassiterite with Mica | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Cassiterite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite on Quartz with Goethite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chrysocolla after Baryte and with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cinnabar on Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Clinoatacamite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Clinochlore (variety kämmererite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Copper with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Copper with Tenorite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Copper with Cuprite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper with Cuprite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Creedite with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||