
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
We hope that you enjoyed your visit, even if it was just to see this page!
| Diaspore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diaspore on Chloritoid and with Margarite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diaspore with Margarite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diopside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Dioptase with Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Dioptase | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Dioptase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Dioptase | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Dioptase with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Dolomite (twinned) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Dolomite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Donnayite-(Y) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Dyscrasite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Bicolor Elbaite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Elbaite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite on Quartz (variety smoky) and Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Elbaite (variety rubellite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite (variety rubellite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite (variety indicolite) on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite (variety indicolite) with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite (variety watermelon) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Elbaite (variety paraíba) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite (variety rubellite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite | |||||
|---|---|---|---|---|---|
| ![]() Top |
||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite with Feldspar and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite-Schorl Series (variety rubellite) with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite (variety rubellite) with Schorl and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite-Schorl Series (variety rubellite) with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite (variety rubellite) with Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite (variety rubellite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite (variety rubellite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite (variety rubellite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite (variety rubellite) with Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Erythrite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Euchroite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Euchroite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fairfieldite with Fluorapatite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Felsőbányaite with Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ferberite with Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Ferberite with Fluorite, Quartz and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ferberite with Quartz, Calcite-Dolomite and Siderite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Ferberite with Calcite-Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluor-liddicoatite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluor-uvite with Magnesite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorapatite with Albite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapatite with Siderite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorapatite with Quartz, Siderite, Muscovite and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapatite with Muscovite, Quartz and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapatite with Quartz, Siderite and Ferberite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapatite with Arsenopyrite and Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapatite with Albite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Fluorapatite with Cassiterite and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapophyllite-(K) with Stilbite-Ca | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorapophyllite-(K) with Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Calcite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Muscovite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Fluorite with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite (octahedral) with Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite (octahedral) with Quartz (variety smoky) and Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Octahedral Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Pyrite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Fluorite on Mica and Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Fluorite on Quartz (Opal) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Fluorite (octahedral) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite (octahedral) with Quartz and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Forsterite (variety peridot) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Franklinite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Franklinite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Genthelvite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gersdorffite with Nickeline and Annabergite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold on Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Gold (variety electrum) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold (spinel twin) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold on Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||