
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| SLOVENIA |
| Wulfenite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wulfenite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Wulfenite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| SWEDEN |
| Cobaltite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cobaltite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cobaltite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Lead with Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Lead with Garnet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Lead with Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Lead with Litharge, Garnet and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Berzeliite with Hausmannite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hedyphane with Hausmannite and Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Lead | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
||||
| Hollandite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 'Stilbite' | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| SWITZERLAND |
| Fluorite (octahedral) with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety smoky) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Smoky Quartz "faden" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Titanite with Chlorite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Albite with Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Axinite-(Fe) with Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapatite with Albite, Chlorite and Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorapatite with Titanite, Orthoclase (variety adularia) and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Titanite with Chlorite and Orthoclase (variety adularia) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite (variety iron rose) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Orthoclase (variety adularia) with Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite with epitaxial Rutile | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Hematite with Rutile, Albite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite with Rutile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hematite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite with smoky Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hematite with Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Strontianite | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tourmaline (Group) with Hematite (variety iron rose), Quartz and Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Chlorite inclusions and Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smoky Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Octahedral Fluorite with smoky Quartz and Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite (octahedral) with Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Orthoclase (variety adularia) with Clinochlore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite with Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Dufrenoysite with Sphalerite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Lengenbachite with Jordanite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sartorite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Synchisite-(Ce) with Albite, Hematite and Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Tennantite (variety binnite) on Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anatase on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cafarsite with Mica | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Hematite (variety iron rose) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety smoky) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Magnetite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Perovskite with Andradite and Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Clinochlore (variety pennine) with Chrysotile | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Clinochlore (variety pennine) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Clinochlore (variety pennine) with Chrysotile | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Clinochlore (variety pennine) with Magnetite and Chrysotile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety smoky) with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite (variety papierspat) with Quartz (variety smoky quartz) and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Orthoclase (variety adularia) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety smoky) with Hematite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||