
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| GREECE |
| Linarite with Cerussite and Brochantite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Linarite with Brochantite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Linarite with Brochantite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Linarite with Sphalerite, Quartz and Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Linarite with Caledonite, Sphalerite and Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Linarite with Brochantite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Linarite with Brochantite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Linarite with Caledonite, Sphalerite, Quartz and Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Linarite with Cerussite, Brochantite and Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Wurtzite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wurtzite with Jordanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wurtzite with Jordanite and Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wurtzite with Jordanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with inclusions of Hematite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Baryte with inclusions | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Baryte with inclusions of Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Hematite inclusiones | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite after Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite, Conichalcite, Olivenite and Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite, Calcite, Conichalcite and Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cuprian Adamite with Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite (variety cuprian) with Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Serpierite with Aurichalcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cuprian Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cuprian Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite (variety cuprian) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite (variety cuprian) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite (variety cuprian) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite (variety Cu-bearing adamite) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Smithsonite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Jarosite with Natrojarosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Jarosite with Natrojarosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Jarosite with Natrojarosite and Romanechite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite with Wulfenite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Azurite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Azurite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Azurite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite with Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Rhodochrosite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite with Arsenopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite with Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite with Quartz and Pyrite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Rhodochrosite with Sphalerite, Pyrite and Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rhodochrosite with Quartz and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety amethyst) with Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Chlorite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Scheelite with Wollastonite, Epidote and Amphibole | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Wollastonite, Epidote and Amphibole | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Andradite, Epidote and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Wollastonite, Epidote and Amphibole | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Amphibole | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (japan law twin) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mn-rich Andalusite (variety viridine) with Quartz and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mn-rich Andalusite (variety viridine) with Quartz and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mn-rich Andalusite (variety viridine) with Quartz and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mn-rich Andalusite (variety viridine) with Quartz and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety prase) with Hematite (variety iron rose) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite with Hedenbergite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ilvaite on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety prase) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety prase) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chromium-rich Lawsonite with Glaucophane | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||