
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| NORWAY |
| Anatase with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anatase with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Anatase on smoky Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anatase with Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Acanthite with Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Hornblende | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gadolinite-(Y) with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hydroxylapatite-Fluorapatite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| POLAND |
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite on Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Octahedral Galena with Sphalerite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Fluorite with Orthoclase, Albite and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Celestine with Sulphur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Celestine with Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Celestine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| SLOVAK REPUBLIC |
| Euchroite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Euchroite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Euchroite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Euchroite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Euchroite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Euchroite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Euchroite with Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Euchroite with Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Libethenite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pseudomalachite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Langite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Langite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcophyllite with Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Devilline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Devilline | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Kermesite on Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Kermesite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Kermesite with Valentinite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcopyrite with Calcite, Galena and Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Fe-Mn oxides | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz with Fe-Mn oxides | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Fe-Mn oxides | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hauerite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Hauerite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Telluronevskite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Quartz, Pyrite and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||