
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| HUNGARY |
| Malachite xx | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wurtzite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Opal (variety hyalite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Opal (variety hyalite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Opal (variety hyalite) with Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Opal (variety hyalite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Opal (variety hyalite) on Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| ITALY |
| Epidote with Albite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Artinite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vesuvianite (doubly terminated) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vesuvianite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Piemontite with Braunite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety faden) with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Balangeroite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Grossular (hessonite) with Clinochlore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Grossular (hessonite) with Diopside and Chlorite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Grossular (variety hessonite) with Clinochlore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Grossular (variety hessonite) with Clinochlore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Grossular (variety hessonite) with Clinochlore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Grossular (variety hessonite) with Clinochlore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diopside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diopside with Grossular (Hessonite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vesuvianite with Grossular (Hessonite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Grossular (variety hessonite) with Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Epidote with Grossular (Hessonite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Almandine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite with Orthoclase (adularia) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Dolomite with Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Scheelite with Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Magnetite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Canavesite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Canavesite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Geocronite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gismondine with Calcite, Epidote and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Leucite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Salammoniac | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vesuvianite with Diopside, Phlogopite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Meionite with Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Haüyne with Phlogopite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Strontium rich Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite with Sulphur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sr-rich Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Dolomite after Calcite and with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite with Hematite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite with Hematite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Pyrite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bustamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Rosasite with Aurichalcite and Gypsum | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||
|---|---|---|---|---|---|
|
|
||||
| Dolomite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) with Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety amethyst) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety amethyst) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Covellite with Pyrite | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Acanthite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite (variety Cu-bearing aragonite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Aragonite (variety cuprian aragonite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Anglesite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Anglesite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Anglesite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anglesite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Phosgenite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Phosgenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Phosgenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Phosgenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Phosgenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Phosgenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Phosgenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hemimorphite with Aurichalcite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite after Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite after Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Ferrierite-Mg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ferrierite with Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Ferrierite-Mg with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ferrierite with Calcite and Mordenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Ferrierite-Mg with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Sulphur with Celestine | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Celestine with Sulfur | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Celestine with Sulphur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sulphur | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Sulphur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sulphur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sulphur with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sulphur with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sulphur with Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sulphur with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite with Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Sulphur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite on Aragonite and on Sulphur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite on Aragonite and Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite with Sulphur | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Aragonite with Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Celestine with Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gypsum with Sulfur | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Celestine with Sulphur | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Celestine with Sulphur | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Sulphur with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sulphur with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Heulandite (Series) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite with Clinochlore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||