
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| UKRAINE |
| Beryl (variety heliodor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety heliodor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Siderite with Fluorite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Sulphur | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Vivianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| IRELAND |
| Calcite with Pyrite inclusions | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Wavellite | |||||
|---|---|---|---|---|---|
|
|
||||
| Tyrolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| UNITED KINGDOM |
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Hematite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Galena with Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Twinned Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with iron oxide inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with manganese oxides inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with inclusions of Hematite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Hematite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hematite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Hematite with Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Hematite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with Hematite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Hematite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with Hematite (variety kidney ore) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Dolomite with Hematite (kidney ore) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Arsenopyrite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyromorphite on Quartz | |||||
|---|---|---|---|---|---|
|
|
||||
| Pyromorphite and Quartz | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Pyromorphite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mimetite (variety campylite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mimetite (variety campylite) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Mimetite (variety campylite) on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mimetite (variety campylite) with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mimetite (variety campylite) with Goethite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mimetite (variety campylite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mimetite (variety campylite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Plumbogummite with Mimetite, Baryte and Quartz | |||||
|---|---|---|---|---|---|
|
|
||||
| Baryte with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Goethite with Hematite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Kaolinite after Orthoclase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper with Cuprite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Chalcocite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Botallackite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite with Quartz and Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Botallackite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Connellite & Brochantite (variety enysite) | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Chalcosiderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Siderite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Bornite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcopyrite | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
| ||||
| Chalcopyrite | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
||||
| Chalcopyrite with Fluorite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cuprite with Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cassiterite on Mica | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Cassiterite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcopyrite with Tetrahedrite, Galena and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tetrahedrite with Chalcopyrite and Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Cronstedtite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olivenite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olivenite | |||||
|---|---|---|---|---|---|
|
|
||||
| Analcime | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Bornite after Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cuprite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cuprite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olivenite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Chalcopyrite inclusions | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite | |||||
|---|---|---|---|---|---|
|
|
||||
| Fluorite with Baryte | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Fluorite (variety blue john) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Analcime | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Witherite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Witherite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Witherite with Galena | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Witherite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Witherite with Barytocalcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena with Quartz and Pyrite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Sphalerite with Calcite | |||||
|---|---|---|---|---|---|
|
|
||||
| Baryte coated by Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Barytocalcite with Baryte and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Alstonite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Cronstedtite coating Fluorite, with Pyrite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||
|---|---|---|---|---|---|
|
|
||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Galena with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite on Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Fluorite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Galena with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite and Chalcopyrite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||
|---|---|---|---|---|---|
|
|
||||
| Fluorite with Siderite | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena with Pyrite and Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Cerussite and Galena | |||||
|---|---|---|---|---|---|
|
|
||||
| Smithsonite coating Baryte and with Fluorite | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Pyrite | |||||
|---|---|---|---|---|---|
|
|
||||
| Boracite with Hilgardite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Chalcopyrite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Goethite with Quartz and Calcite | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Mendipite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Mereheadite with Mendipite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite with Sphalerite and Calcite | |||||
|---|---|---|---|---|---|
|
|
||||
| Baryte on Calcite | |||||
|---|---|---|---|---|---|
|
|
| ||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||