
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Realgar it is an extremely sensitive mineral, so there are not many chances to have a solid Realgar in one's collection. One of the rare exceptions is when the Realgar is included in another mineral, then the fact that it is included saves the Realgar from decay. Realgar included in Baryte from Rumania is often sought after by collectors for two reasons: first for its inherent beauty and secondly because to allows you to have the chance to own stable Realgar.
In 2001, in Baia Sprie, miners found a nice lot of Realgar included in Baryte with good color and also associated with Boulangerite. From this find we selected these specimens.
| Baryte with Realgar inclusions and Stibnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Realgar included in Baryte | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Realgar included in Baryte | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Stibnite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stibnite with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Stibnite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stibnite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Stibnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stibnite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Stibnite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stibnite with Quartz and Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Siderite (variety sphärosiderite) with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite and Chalcopyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite with Sphalerite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Pyrite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Pyrite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Pyrite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Siderite with Calcite and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TURT |
Turt, Satu Mare. This was not really a new locality, as the mine has been active for many years. But what was new was that they began to find high quality specimens in this mine. That said, the finds were fairly infrequent and depended on the area of the mine being worked.
| Baryte with Galena, Siderite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Siderite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcopyrite with Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite with Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Siderite with Quartz and Pyrite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Siderite after Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Siderite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with ferroan Dolomite, Quartz and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety amethyst) with Pyrite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Galena with Siderite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Pyrrhotite pseudo by Chalcopyrite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| OTHER LOCALITIES |
| Galena with Pyrite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with Sphalerite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Sylvanite on Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sylvanite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sylvanite with Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Sylvanite on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sylvanite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Nagyágite with Rhodochrosite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Nagyágite with Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Nagyágite with Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Nagyágite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Nagyágite with Rhodochrosite and Sphalerite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Nagyágite on Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Nagyágite on Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Nagyágite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Nagyágite with Sylvanite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Nagyágite with Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Nagyágite with Rhodochrosite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Nagyágite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Alabandite with Rhodochrosite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Rhodochrosite with Quartz and Alabandite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite with Alabandite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold (variety Ag-bearing) on Quartz with Sphalerite and Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stephanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz after Calcite with Sphalerite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||