
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| Senegalite with Turquoise | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Senegalite with Turquoise and Crandallite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Senegalite with Turquoise and Crandallite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Senegalite with Turquoise and Crandallite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Senegalite with Turquoise | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bixbyite with Hausmannite and Celestine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite (variety Mn-bearing calcite) with Manganite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Celestine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hydroxyapophyllite-(K) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Gaudefroyite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hausmannite with Bementite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hausmannite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hausmannite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Hausmannite with Celestine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Inesite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Jacobsite with Calcite and Andradite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Jacobsite with Calcite and Andradite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pectolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Shigaite on Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Shigaite with Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Shigaite with Rhodochrosite and Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Braunite with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Bixbyite with Sturmanite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bixbyite with Hausmannite and Celestine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Jacobsite with Calcite and Andradite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Jacobsite with Calcite and Andradite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Jouravskite with Xonotlite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Jouravskite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Jouravskite with Xonotlite and Hydroxyapophyllite-(K) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Inesite with Orlymanite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Kutnohorite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Rhodochrosite with Gageite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sugilite with Pectolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ephesite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite and Chrysocolla | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Malachite with Azurite and Chrysocolla | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Octahedral Fluorite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Octahedral Fluorite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Octahedral Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Octahedral Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Octahedral Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite (octahedral) with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Octahedral Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite (octahedral) with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite (octahedral) with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (varieties smoky and scepter) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Sceptered smoky Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sceptered smoky Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sceptered smoky Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite with Shigaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Corundum | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||