
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| Fluornatromicrolite with 'lepidolite' and Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 'lepidolite' after Elbaite with Tantalite-(Mn) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| 'lepidolite' after Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 'lepidolite' after Elbaite with Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| 'lepidolite' after Elbaite with Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tantalite-(Mn) on 'lepidolite' after Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety morganite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tantalite-(Mn) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl ( variety morganite) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Ixiolite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Descloizite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Descloizite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Descloizite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Descloizite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Descloizite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Willemite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Dioptase with Plancheite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Dioptase with Plancheite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Dioptase with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Dioptase with Plancheite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Dioptase on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Shattuckite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Shattuckite with Malachite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Shattuckite with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Shattuckite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Shattuckite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Shattuckite with Malachite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Shattuckite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Shattuckite with Malachite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with Shattuckite inclusions | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Malachite with Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Malachite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Shattuckite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 'lepidolite' with Clevelandite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Topaz on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Topaz with Quartz (variety smoky) | |||||
|---|---|---|---|---|---|
![]() Side / Photo: Joaquim Callén |
| ||||
| Phlogopite with Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Phlogopite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite with Topaz and Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Fluorite with Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite "scepter" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Jeremejevite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Jeremejevite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety goshenite) and Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety aquamarine) with feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety aquamarine) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety aquamarine) with Schorl and feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Schorl with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Schorl with Beryl (Aquamarine) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Beryl (variety aquamarine) with Feldspar and Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl (variety aquamarine) with Schorl and Opal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Tourmaline and Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Fluorite with Schorl | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Schorl with Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl (variety aquamarine) with Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite (variety demantoid chromium rich) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Malachite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Malachite after Cuprite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Cuprite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Churchite-(Y) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tarbuttite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tarbuttite with Hydroxylapatite and Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tarbuttite with Hydroxylapatite and Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tarbuttite with Hydroxylapatite and Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Actinolite | |||||
|---|---|---|---|---|---|
| ![]() |
||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||