
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Bultfonteinite is a rare phyllosilicate (calcium fluorsilicate) that exists in the N'Chwaning mine along with another rare phyllosilicate (also calcium), Oyelite. In fact, while awaiting the analysis of these specimens we had indicated on the web site that they were Oyelite, as previous finds from the same mine with the same appearance and white color had always been considered Oyelite. So when we got the results of the analysis, much to our surprise, the fluor present in the sample as well as the atomic ratio of Ca/Si=1:2 indicates that the specimens are Bultfonteinite and not Oyelite.
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
From the great Olmiite finds made in N'Chwaning Mine we offer this further material. The quality is, as you can see, much better than the Poldervaartites found in the Wessels Mine. Notably the color is much more intense and redder. On the subject of the color it is necessary to warn you that some of these new Olmiites show an intense color change depending of the kind of light used: in day light they become yellowish but in artificial light they are a spectacular strawberry red color.
| Olmiite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olmiite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Olmiite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Olmiite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olmiite with Calcite and Oyelite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olmiite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olmiite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olmiite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olmiite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olmiite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olmiite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Olmiite with Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Olmiite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olmiite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Spessartine with Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Spessartine with Kyanite and Muscovite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Spessartine with Kyanite and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Marialite-Meionite (Scapolite Group) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Alabandite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Alabandite with Zoisite (variety tanzanite) and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diopside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Grossular (variety tsavorite) with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Grossular (variety tsavorite) with Pyrite and Graphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Prehnite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Prehnite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zoisite (variety tanzanite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zoisite (variety tanzanite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zoisite (variety tanzanite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zoisite (variety tanzanite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zoisite (variety tanzanite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zoisite (variety tanzanite) with Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zoisite (variety tanzanite) with Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zoisite (variety tanzanite) with Graphite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zoisite (variety tanzanite) with Prehnite and Chabazite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zoisite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diopside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diopside with Titanite and Graphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tremolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Dravite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||