
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Tazna it is one of the richest Bismuth deposits on the world. Although it is no longer in production a few people dig there and they found a phenomenal pocket that gave the biggest Bismuthinite crystals ever found. Unfortunately most of them were covered by a deep crust of Marcasite, only a few specimens don't had Marcasite or were just covered by a thin crust of Marcasite. Following this great find we got the specimen below with the best luster / visibility for this new discover.
| Bismuthinite with Marcasite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bismuthinite with Pyrite-Marcasite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
At the Machacamarca Mine, Bolivia they find some interesting minerals, the finest being Bournonite in flat, large crystals on matrix. Totally different from other Bournonite, collectors enjoy their unusual crystal form.
| Bournonite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Bournonite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
In 1999, in a small mine in Bolivia (Tres Cruces, Potosí), they found some neat Pyrite, which was very brilliant and associated with Siderite. Crystalographically they are icositetrahedral crystals, so more complex than the normal ones.
| Siderite with Pyrite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Pyrite with Siderite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Chile |
| Gold with Malachite and Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Herbertsmithite with Caracolite | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Chrysocolla with Malachite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Szenicsite with Powellite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Atacamite with Halloysite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Atacamite with Halloysite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chrysocolla with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Atacamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Atacamite with Halloysite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brochantite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Brochantite with Linarite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Brochantite with Atacamite and Quartz (variety chalcedony) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Murdochite with Brochantite, Linarite and Goethite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brochantite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Proustite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Proustite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Proustite with Chalcopyrite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rutile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rodalquilarite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rodalquilarite with Alunite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rodalquilarite with Alunite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcopyrite with Tetrahedrite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Caledonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Caledonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Colombia |
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Euclase with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Euclase on Calcite | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Blue Dolomite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Quartz and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Sphalerite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Quartz (variety chalcedony) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Rhodochrosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold with Pyrite and Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||