
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
One of the major novelties in the 2001 Ste. Marie / Denver Shows was the new wire Silver from Uchucchacua, Lima, Peru. They were found at the start of this year and their quality and beauty is comparable to the best finds from the old famous localities such as Kongsberg, with maybe better luster on the Silver crystals.
On some cases it is better to take care. For this reason we took our time to analyze the matrix of this new specimens and for to check carefully each specimen to be sure that nothing was faked. Analysis proved that the dark brownish matrix of these specimens is a natural amorphous Silicate of Manganese and that the white-yellowish crystals are Rhodochrosite. As usual, we will send copy of this analysis to the buyers of the specimens.
| Silver with Pyrargyrite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Uruguay |
| Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Quartz (variety amethyst) and Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) epitactic Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Quartz (variety amethyst) and Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety amethyst) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety amethyst) with Calcite and Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) with Calcite and Hematite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety amethyst) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Quartz (variety amethyst) and Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) with Calcite and Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) pseudomorph after Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety amethyst) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Venezuela |
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Gold with minor Palladium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wire Gold on Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wire Gold on Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||