
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| Vésigniéite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Vésigniéite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Vésigniéite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Vésigniéite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Vésigniéite with Malachite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Vésigniéite with Malachite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Shattuckite with Quartz and Chrysocolla | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Shattuckite with Quartz and Chrysocolla | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Shattuckite with Quartz and Chrysocolla | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Shattuckite with Quartz and Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Shattuckite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Shattuckite with Quartz and Chrysocolla | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Shattuckite with Quartz, Chrysocolla and Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Shattuckite with Quartz and Chrysocolla | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Shattuckite with Quartz and Chrysocolla | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Shattuckite with Quartz, Chrysocolla and Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Shattuckite with Quartz and Chrysocolla | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with inclusions and Goethite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite on Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite coating Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite coating Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Dioptase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Dioptase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tangeite with Malachite after Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Clinozoisite (variety clinothulite) with Grossular and Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Gold | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Gold | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Wulfenite with Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wulfenite with Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Emmonsite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tellurite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Turquoise pseudo Apatite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite (variety demantoid) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety amethyst) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Quartz (variety amethyst) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety amethyst) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) with Epidote | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) with Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Acanthite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrargyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Acanthite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Acanthite after Polybasite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrargyrite with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyrargyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrargyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrargyrite with Calcite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrargyrite with Polybasite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Stephanite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stephanite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||