
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| Stibiconite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stibiconite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Stibiconite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Borcarite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Danburite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Datolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cassiterite (variety wood tin) | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
| ||||
| Fluor-Buergerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Topaz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Topaz with Opal | |||||
|---|---|---|---|---|---|
| ![]() |
||||
At Tucson 2005, for the first time some Quartz Amethyst associated with classical Danburite from Charcas, Mexico, appeared. Specimens of high quality in which the color of the Amethyst is more intense showed up in Ste. Marie this year.
The samples are very original and esthetic and we must add that some of them are on groups and not single crystals as it usually happens.
| Danburite with Quartz (variety amethyst) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Danburite with Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Olivenite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olivenite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Olivenite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olivenite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Olivenite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Olivenite | |||||
|---|---|---|---|---|---|
![]() Photo Joaquim Callén |
| ||||
| Olivenite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olivenite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olivenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olivenite with Quartz and Hydroniumjarosite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||
|---|---|---|---|---|---|
| ![]() Photo: Joaquim Callén |
||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite and Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Azurite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Azurite with Malaquite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Dickite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Brochantite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||