
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| Silver on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver (spinel twin) with Acanthite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Acanthite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with coatings of Acanthite and with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver (spinel twin) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vanadinite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vanadinite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Romanèchite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Romanèchite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Scepter Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Calcite with Calcite, Palygorskite and manganese oxides | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcopyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcopyrite with Galena and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcopyrite on Quartz and with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcopyrite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anorthoclase (variety of Albita) | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Celestine with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite with Celestine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Grossular | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite doubly terminated | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Adamite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite (variety Cu-bearing adamite) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cuprian Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite on Limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite with Limonite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Adamite (variety cuprian) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Adamite (variety cuprian) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Adamite (variety cuprian) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite (variety cuprian) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Adamite (variety cuprian) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Adamite (variety cuprian) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Adamite (variety Cu-bearing adamite) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite (variety cuprian) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite (variety cuprian) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Adamite (variety Cu-bearing adamite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite (variety cuprian) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite (variety manganoan) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Adamite (variety manganoan) on Goethite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Adamite (variety manganoan) | |||||
|---|---|---|---|---|---|
| ![]() |
||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||