
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| BOU AZZER AREA |
| Anorthoroselite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anorthoroselite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite and Löllingite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver on Gypsum | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gersdorffite with Calcite and Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Gersdorffite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gersdorffite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gersdorffite with Calcite and Annabergite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gersdorffite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Djurleite-Chalcocite intergrowth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Djurleite-Chalcocite intergrowth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Djurleite-Chalcocite intergrowth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Djurleite-Chalcocite intergrowth on Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Vladimirite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Proustite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Proustite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Proustite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Proustite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Proustite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Proustite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Roselite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mg-rich Roselite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Roselite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Conichalcite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Goethite with Conichalcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cobaltoan Dolomite with Marcasite and Goethite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cobaltoan Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Skutterudite with Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Skutterudite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Skutterudite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Allargentum with Silver (variety Hg-bearing) | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
| ||||
| Allargentum with Dyscrasite, Silver, Calcite and Actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Allargentum with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Allargentum with Dyscrasite, Silver, Calcite and Actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Allargentum with Calcite and Actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Allargentum with Dyscrasite, Silver, Calcite and Actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Allargentum with Dyscrasite, Silver, Calcite and Actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Allargentum with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Dyscrasite with Silver, Allargentum and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Dyscrasite with Silver, Allargentum and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Dyscrasite after Allargentum | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Arsenopyrite silver-rich Tennantite and Pearceite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Löllingite with Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Löllingite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Löllingite with Calcite and Actinolite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Proustite with Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Proustite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Proustite with Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Proustite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Proustite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Proustite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite (variety cobaltoan) with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Realgar with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Realgar with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Baryte with Realgar inclusions and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Realgar inclusions and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||