
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| OTHER LOCALITIES |
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Calcite and limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Calcite and limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Baryte with Calcite and limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Calcite and limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Calcite and limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Calcite and limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Calcite and limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Pyrite, Goethite and Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Pyrite and Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite with Quartz and Pyrite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite with Pyrite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Azurite with Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Azurite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Malachite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Malachite on Quartz | |||||
|---|---|---|---|---|---|
|
|
||||
| Malachite after Azurite | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
| ||||
| Malachite on limonite | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olivenite and Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Olivenite and Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Olivenite and Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Erythrite with Phlogopite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Erythrite with Phlogopite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Erythrite with Phlogopite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Erythrite with Phlogopite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Erythrite with Phlogopite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vanadinite with Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vanadinite with Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vanadinite with Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vanadinite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vanadinite with Siderite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Vanadinite with Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vanadinite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vanadinite with Goethite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz on Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite on Quartz with Goethite inclusions | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||