
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| IMITER DISTRICT |
| Fluorite with Baryte and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety hematoide) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Acanthite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Proustite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Acanthite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Acanthite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Acanthite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Acanthite with Proustite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Acanthite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Acanthite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Acanthite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Acanthite with Pyrite and Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Acanthite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Acanthite after Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Acanthite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Proustite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Proustite with Siderite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| TOUISSIT |
The Touissit mining area is currently closed and the old shafts are flooded with water.
It is quite possible that no more quality samples from this mine will be produced in the future.
| Sphalerite with Galena and Dolomite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Cerussite with Galena and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Twinned Cerussite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite with Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite with Wulfenite, Dolomite and Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Anglesite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anglesite with Galena inclusions | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Anglesite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anglesite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Anglesite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anglesite with Cerussite and Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Anglesite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anglesite on Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Anglesite with Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite with Dolomite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Wulfenite with Mottramite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite with Mottramite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Wulfenite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Wulfenite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Wulfenite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wulfenite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vanadinite (variety arsenic-bearing vanadinite) with Mottramite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Vanadinite (variety arsenic-bearing vanadinite) with Mottramite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Vanadinite (variety arsenic-bearing vanadinite) with Mottramite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vanadinite (variety arsenic-bearing vanadinite) with Mottramite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vanadinite (variety arsenic-bearing vanadinite) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Vanadinite (variety arsenic-bearing vanadinite) with Mottramite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vanadinite (variety arsenic-bearing vanadinite) with Mottramite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vanadinite (variety arsenic-bearing vanadinite) with Mottramite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Vanadinite (variety arsenic-bearing vanadinite) with Mottramite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite with Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aragonite (variety tarnowitzite) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Aragonite (variety tarnowitzite) with Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aragonite (variety tarnowitzite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mimetite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Cuprite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Galena with Cerussite, Wulfenite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||