
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| Cobaltoan Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Cobaltoan Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Cobaltoan Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cobaltoan Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cobaltoan Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Cobaltoan Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Roselite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Roselite on Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Roselite with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Mg-rich Roselite on Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mg-rich Roselite with Cu-rich Cobaltaustinite and Cobaltlotharmeyerite on Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anorthoroselite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Anorthoroselite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anorthoroselite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Anorthoroselite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wendwilsonite with Calcite and Cobaltaustinite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wendwilsonite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wendwilsonite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wendwilsonite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Talmessite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| IMILCHIL |
| Clinochlore with Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Clinochlore with Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hematite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite with Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Prehnite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Magnetite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Magnetite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Magnetite with Microcline, Andradite and Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Magnetite (variety Ti-bearing) with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Magnetite (variety Ti-bearing) with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Fluorapatite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorapatite with Feldspar | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorapatite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapatite with feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapatite con Prehnite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorapatite on Prehnite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorapatite with Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapatite with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapatite with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapatite with Stilbite-Ca and Arfvedsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Analcime with Prehnite, Actinolite and Ferro-actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Titanite with Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Titanite with Feldspar | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Titanite on Rutile after Ilmenite and with Microcline | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Titanite on Rutile after Ilmenite and with Microcline | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Titanite with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Titanite on Rutile after Ilmenite and with Microcline | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Titanite with Feldspar | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Titanite on Rutile after Ilmenite and with Microcline | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Titanite on Rutile after Ilmenite and with Microcline | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Titanite on Rutile after Ilmenite and with Microcline | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Titanite on Rutile after Ilmenite and with Microcline | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Prehnite with Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Prehnite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Prehnite with Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Prehnite with Epidote and Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Prehnite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Prehnite with Epidote and Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Prehnite with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Prehnite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Prehnite with Epidote and Ferro-actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Prehnite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Actinolite with Ferro-actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Actinolite with Ferro-actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Actinolite with Ferro-actinolite and Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Actinolite with Ferro-actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Actinolite With Ferro-actinolite and Prehnite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Arfvedsonite with Zircon and Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Arfvedsonite with Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Arfvedsonite with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Arfvedsonite with Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Arfvedsonite with smoky Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Malachite with Chrysocolla | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline with Hematite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline with Hematite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline with Hematite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline with Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline with Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline with Hematite and Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline with Quartz after Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline with Hematite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline with Quartz after Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline with Quartz after Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline with Hematite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline with Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Microcline with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline with Hematite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline with Magnetite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Microcline with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline with Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline with Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline with Magnetite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Microcline with Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Microcline with Magnetite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Microcline | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Microcline with Baryte and Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Epidote with Quartz and Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chlorapatite on Ferro-actinolite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chlorapatite on Ferro-actinolite with Microcline and Titanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chlorapatite on Ferro-actinolite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chlorapatite on Ferro-actinolite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chlorapatite on Ferro-actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chlorapatite on Ferro-actinolite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chlorapatite on Ferro-actinolite with Microcline and Titanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chlorapatite on Ferro-actinolite with Microcline and Titanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chlorapatite on Ferro-actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chlorapatite on Ferro-actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chlorapatite on Ferro-actinolite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite with Feldspar and Magnetite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Andradite with Microcline and Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite with Microcline | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Andradite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite with Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite with Microcline | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Andradite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Andradite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite on Microcline | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Andradite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite with Epidote | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Andradite with Microcline and Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite with Epidote and Microcline | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Andradite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite with Microcline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||