
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| HAUTS-DE-FRANCE |
| ÎLE-DE-FRANCE |
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with sand inclusions | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Calcite with sand inclusions | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite with inclusions of sand | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with sand inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| NEW CALEDONIA |
| Malachite after Copper | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| NORMANDIE |
| Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| NOUVELLE-AQUITAINE |
| Pyromorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite and Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Quartz and Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite (two generations) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Baryte | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Baryte | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Pyromorphite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite on Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mimetite with Pyromorphite and Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite with Quartz (variety hematoide) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gypsum | |||||
|---|---|---|---|---|---|
![]() |
| ||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||