
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| CASTILE AND LEÓN |
| Quartz (variety citrine quartz) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety citrine quartz) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Quartz (variety citrine quartz) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety smoky quartz) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Turquoise with Wavellite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Turquoise (crystallized) with Wavellite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Variscite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Variscite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Opal | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Opal | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Anatase | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Cinnabar (twinned) with Quartz and Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Cinnabar with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cinnabar with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cinnabar with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cinnabar with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Valentinite with Stibnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz replacing fosil | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sand after Calcite | |||||
|---|---|---|---|---|---|
|
|
||||
| Villamanínite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Villamanínite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Villamanínite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Villamaninite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Villamanínite on Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| CASTILLA - LA MANCHA |
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aragonite (reinforced) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite (reinforced) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Aragonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite (reinforced) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aragonite (reinforced) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||