
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| ARAGON |
| Octahedral Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite (octahedral) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gypsum | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gypsum (variety Selenite) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| ASTURIAS (Principality of Asturias) |
| Pyromorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Pyromorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyromorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Graphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Malachite with Calcite | |||||
|---|---|---|---|---|---|
|
|
||||
| Smithsonite after Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Calcite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Azurite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Azurite on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Quartz with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Doubly terminated Quartz with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Quartz with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (doubly terminated) with hydrocarbon inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz doubly terminated with hydrocarbon inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (doubly terminated) with hydrocarbon inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with hydrocarbon inclusions | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (doubly terminated) with hydrocarbon inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (doubly terminated) with hydrocarbon inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Doubly terminated Quartz with hydrocarbon inclusions and Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Baryte with Fluorite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (doubly terminated) with Fluorite and hydrocarbon inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Doubly terminated Quartz with inclusions and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Quartz with inclusions and Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Doubly terminated Quartz with Baryte and inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Quartz with Fluorite, Baryte and inclusions | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite on Baryte | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Calcite with Baryte | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite with Fluorite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite with Fluorite and Dolomite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite with Dolomite, Fluorite and Pyrite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite with Fluorite and Dolomite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite with Fluorite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite with Fluorite and Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Dolomite and Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with inclusions and Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Quartz and Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Fluorite, Baryte and Dolomite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Baryte | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Baryte with Fluorite and Dolomite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Baryte with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Baryte with Fluorite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Calcite, Dolomite and Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Dolomite and Fluorite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Baryte with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Calcite, Dolomite and Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Calcite and Fluorite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Baryte with Calcite, Dolomite and Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
| ||||
| Pyrite with Fluorite | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
||||
| Pyrite with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Sphalerite with Dolomite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite with Fluorite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Fluorite and Pyrite | |||||
|---|---|---|---|---|---|
| ![]() Photo: Joaquim Callén |
||||
| Calcite with Fluorite and Dolomite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite with Fluorite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite with Calcite and Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pyrite on Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite with Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Hematite with Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Fluorite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Sphalerite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Arsenopyrite with Valentinite, Senarmontite and Jamesonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Löllingite with Diopsido and chrysotile | |||||
|---|---|---|---|---|---|
| ![]() |
||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||